STANDARDS
Below are our 2023 results. You will find a summary of our results from 2018 to date below.
EYFS Attainment |
2023 |
Communication & Language | 82% |
Personal, Social & Emotional | 92% |
Physical Development | 97% |
Number (Numeracy) | 91% |
Numerical Patterns (Numeracy) | 92% |
Word Reading (Literacy) | 88% |
Comprehension (Literacy) | 89% |
Writing (Literacy) | 85% |
Good Level of Development | 77% |
KS1 Attainment | 2023 |
Year 1 Phonics Check | 89% |
Year 2 Phonics Check | 90% |
Year 2 Reading (EXS / GD) | 70% / 29% |
Year 2 Writing (EXS / GD) | 66% / 13% |
Year 2 Maths (EXS / GD) | 71% / 20% |
KS2 Attainment | 2023 |
Year 6 Reading (EXS / GD) | 87% / 35% |
Year 6 Writing (EXS / GD) | 74% / 4% |
Year 6 GaPS (EXS / GD) | 83% / 46% |
Year 6 Maths (EXS / GD) | 83% / 34% |
Year 6 RWM (EXS / GD) | 70% / 4% |
KS1 - KS2 Progress | 2023 |
Reading | +1.9 |
Writing | -0.8 |
Mathematics | +2.1 |
Key: EXS (Expected Standard) / GD (Greater Depth)
Attendance | 2023 |
Overall Attendance | 95.8% |